IDAS has formed partnerships with design institutions and companies around the world, and under the aegis of these cooperative ties, IDAS manages several student exchange programs. Students have the opportunity not only to study in schools or to work in companies overseas, but also to experience life and culture in different countries. These opportunities are based on student selection, and the school subsidizes the cost of these overseas programs.
Aalborg University offers education and research within the fields of natural sciences, social sciences, humanities, technical and health sciences. Aalborg University currently consolidates and further develops its profile as a dynamic and innovative research and educational institution oriented towards the surrounding world. It is characterised by combining a keen engagement in local, regional, and national issues with an active commitment to international collaboration.
Founded in 1906 and located in Jerusalem, Israel. It has been the most prominent academy of Fine Arts, Design and Architecture in Israel ever since its opening. The school consists of various departments such as ceramic design, industrial design and visual communication.
Founded in 1983, D.A. is probably the oldest professional industrial design institute in Italy. The curriculum is largely divided into product design, textile, and design direction. The educational program at D.A. focuses on providing its students with design practicability.
Located in Eindhoven, Design Academy has the longest history among industrial design institutes in all of the Netherlands. The institution maintains a close relationship with the industrial sector and the school is proud of its high-quality educational system with the entire faculty staff currently holding jobs as famous designers. The school is affiliated with the European Design Center.
The Nantes Atlantique School of Design is a private technical school specialized in design education. It was created in 1988 and is managed by the Chamber of Commerce and Industry of Nantes Saint Nazaire since 1991. It has a diversity of design curriculums and a strong link with business and industry. It has followed an outward-looking international development policy: academic exchange programs, participation in the international association Cumulus, opening of the China Studio in Shanghai and in the India Studio in Delhi, several international MDes programs organized in English and a preparatory class for the master’s year dedicated to French speaking international students.
Founded in 1982, the school is located in Paris, France. As a five-year Master Degree program, the curriculum is divided into five themes: design technique, design theory, design philosophy, design creativity, and international sense. The program centers on product design and the practical aspect of design.
The University of Gothenburg tackles society’s challenges with diverse knowledge. 37,000 students and 6,000 employees make the University a large and inspiring place to work and study, with a continuous flow of new knowledge and ideas. Strong research and attractive study programmes attract scientists and students from around the world. The University of Gothenburg is environmentally certified and works actively for sustainable development. With new knowledge and new perspectives, the University contributes to a better future.
Founded in 1944 and located in Chicago, USA, the Institute of Design merged with the Illinois Institute of Technology in 1949. The Masters program focused on practice and the Ph.D. was the first program of design in the USA in 1991. ID-IIT has been carrying out research for global leading companies such as Microsoft, IBM, HP, Intel, Motorola, Accenture, 3M, Siemens, Ernst & Young, McDonald’s, Alias/Wavefront, Samsung Electronics, LG Electronics. This institute has the world’s highest level in progressive methodology and new design theory.
Recently established NID is located in Nagaoka, Japan. This institute offers a new educational program and is receiving great reviews as a modern design professional institute.
The school is known as the Mecca of automobile design with its 150-year-old history. Located in London, the school consists of eight departments including applied arts, architecture, interior, furniture, communication design, industrial design, fashion and textile, pure art, anthropology, and mobile video.
Located in northern part of Germany in Stuttgart, this design school represents the German tradition of Bauhaus which focuses on practical aspects of design. It offers degree programs in architecture, design, graphic design, foundational major programs, and qualification programs for art educators. Especially, there is a special program offering a master’s degree in product design for students with an engineering background. The curriculum emphasizes students' originality and creative efforts through project-based learning and close collaboration between professors and students.
Founded in 1871 as "The School of Sculpture," Aalto University School of Art and Design is located in Helsinki, Finland, and is Scandinavia’s largest design school with over 3,000 students. It focuses on media, art, and design, and is highly active in international exchanges, leading in research and education fields.
Founded in 1989, Umea Institute of Design is part of the Faculty of Science and Technology at Umea University, Sweden. It offers advanced education centered on practical design and collaborates closely with industry partners. The institute invites local designers as adjunct professors and conducts joint projects with businesses, providing a progressive, practice-oriented design education. Located by the Umea River where urban and rural areas harmonize, the school is equipped with modern workshops, studios, libraries, and research labs.
Outbound
Year | School / Institution | Number | Total |
---|---|---|---|
1997 | ENSCI(France) | 6 | 21 |
SAdBK(Germany) | 6 | ||
RCA(UK) | 2 | ||
The Design Academy(Netherlands) | 6 | ||
Ninali & Taft(England) | 1 | ||
1998 | ENSCI(France) | 13 | 17 |
SAdBK(Germany) | 4 | ||
1999 | SAdBK(Germany) | 7 | 8 |
HDK(Sweden) | 1 | ||
2000 | SAdBK (Germany) | 9 | 18 |
Umea(Sweden) | 6 | ||
HDK(Sweden) | 1 | ||
ISIS UK Ltd(UK) | 1 | ||
Giorgio Galli & Partner(Italy) | 1 | ||
2001 | SAdBK (Germany) | 9 | 14 |
HDK(Sweden) | 1 | ||
Euro Design(France) | 1 | ||
Elastico(Italy) | 1 | ||
D & L(Italy) | 1 | ||
Emanuel Babled(Italy) | 1 | ||
2002 | SAdBK (Germany) | 9 | 25 |
HDK(Sweden) | 1 | ||
UIAH(Finland) | 2 | ||
ENSAD(France) | 2 | ||
Design Continuum(Italy) | 2 | ||
D & L(Italy) | 1 | ||
Studio Emanuel(Italy) | 2 | ||
LSB(Italy) | 2 | ||
Elastico(Italy) | 2 | ||
Clayart(Italy) | 1 | ||
ELO(US) | 1 | ||
2003 | SAdBK (Germany) | 7 | 20 |
HDK(Sweden) | 2 | ||
UIAH(Finland) | 2 | ||
EDNA(France) | 1 | ||
LSB(Italy) | 1 | ||
Design Continuum(Italy) | 2 | ||
Studio L(France) | 1 | ||
Millot Design(France) | 1 | ||
Studio iDoxan(Italy) | 2 | ||
Galli Design(Italy) | 1 | ||
2004 | SAdBK(Germany) | 5 | 20 |
EDNA(France) | 6 | ||
ENSAD(France) | 1 | ||
HDK(Sweden) | 2 | ||
UIAH(Finland) | 2 | ||
UCR(US) | 2 | ||
Elastico(Italy) | 2 | ||
2005 | SAdBK(Germany) | 6 | 17 |
EDNA(France) | 7 | ||
ENSAD(France) | 2 | ||
Elastico(Italy) | 1 | ||
UN(US) | 1 | ||
2006 | SAdBK(Germany) | 8 | 21 |
HDK(Sweden) | 1 | ||
EDNA(France) | 8 | ||
UIAH(Finland) | 3 | ||
AAU(Denmark) | 1 | ||
2007 | HDK(Sweden) | 2 | 18 |
EDNA(France) | 10 | ||
UIAH(Finland) | 2 | ||
Bezalel(Israel) | 2 | ||
Giovannoni Design(Italy) | 1 | ||
MCA & Partners(Italy) | 1 | ||
2008 | SAdBK(Germany) | 6 | 28 |
HDK(Sweden) | 6 | ||
EDNA(France) | 8 | ||
UIAH(Finland) | 3 | ||
AAU(Denmark) | 4 | ||
Bezalel(Israel) | 1 | ||
2009 | SAdBK(Germany) | 4 | 19 |
HDK(Sweden) | 3 | ||
EDNA(France) | 5 | ||
TAIK(Finland) | 3 | ||
AAU(Denmark) | 3 | ||
Team CSD(Italy) | 1 | ||
2010 | SAdBK(Germany) | 2 | 24 |
HDK(Sweden) | 4 | ||
EDNA(France) | 8 | ||
TAIK(Finland) | 2 | ||
AAU(Denmark) | 1 | ||
Bezalel(Israel) | 2 | ||
Donegani&Laud(Italy) | 1 | ||
Team Design(Italy) | 3 | ||
ITO Industrie SRL(Italy) | 1 | ||
2011 | SAdBK(Germany) | 3 | 15 |
HDK(Sweden) | 1 | ||
EDNA(France) | 5 | ||
Aalto(Finland) | 5 | ||
Design for You(France) | 1 | ||
2012 | SAdBK(Germany) | 2 | 11 |
EDNA(France) | 4 | ||
Aalto(Finland) | 4 | ||
Dante Alighieri Society(Japan) | 1 | ||
2013 | EDNA(France) | 9 | 11 |
Aalto(Finland) | 1 | ||
Giovannoni Design(Italy) | 1 | ||
2014 | EDNA(France) | 3 | 8 |
HDK(Sweden) | 4 | ||
Roberto Paou Studio(Italy) | 1 | ||
2015 | EDNA(France) | 2 | 8 |
Aalto(Finland) | 3 | ||
HDK(Sweden) | 1 | ||
ENSCI(France) | 1 | ||
Isabel de Pedro(Spain) | 1 | ||
2016 | EDNA(France) | 1 | 6 |
HDK(Sweden) | 2 | ||
Beyond(USA) | 2 | ||
WELTN24(Germany) | 1 | ||
2017 | EDNA(France) | 2 | 6 |
ENSCI(France) | 1 | ||
Aalto(Finland) | 2 | ||
HDK(Sweden) | 1 | ||
2018 | EDNA(France) | 5 | 10 |
HDK(Sweden) | 2 | ||
Aalto(Finland) | 3 | ||
2019 | HDK(Sweden) | 3 | 7 |
EDNA(France) | 2 | ||
Aalto(Finland) | 1 | ||
TU, Delft(Netherlands) | 1 | ||
2020 | Aalto(Finland) | 2 | 5 |
HDK(Sweden) | 2 | ||
EDNA(France) | 1 | ||
2021 | HDK(Sweden) | 2 | 5 |
Aalto(Finland) | 1 | ||
AAU(Denmark) | 1 | ||
EDNA(France) | 1 | ||
2022 | Aalto(Finland) | 3 | 5 |
EDNA(France) | 2 |
Inbound
Year | School | Number | Total |
---|---|---|---|
1997 | ENSCI(France) | 3 | 6 |
SAdBK(Germany) | 3 | ||
1998 | HDK(Sweden) | 1 | 4 |
SAdBK(Germany) | 3 | ||
1999 | SAdBK(Germany) | 1 | 1 |
2000 | SAdBK(Germany) | 2 | 2 |
2003 | HDK(Sweden) | 3 | 5 |
EDNA(France) | 2 | ||
2004 | EDNA(France) | 2 | 2 |
2005 | AAU(Denmark) | 2 | 10 |
EDNA(France) | 5 | ||
ENSAD(France) | 2 | ||
UIAH(Finland) | 1 | ||
2006 | SAdBK(Germany) | 2 | 9 |
EDNA(France) | 7 | ||
2007 | EDNA(France) | 9 | 11 |
UIAH(Finland) | 1 | ||
Bezalel(Israel) | 1 | ||
2008 | UIAH(Finland) | 1 | 8 |
EDNA(France) | 7 | ||
2009 | EDNA(France) | 7 | 8 |
HDK(Sweden) | 1 | ||
2010 | EDNA(France) | 4 | 5 |
HDK(Sweden) | 1 | ||
2011 | EDNA(France) | 4 | 4 |
2012 | EDNA(France) | 4 | 4 |
2013 | EDNA(France) | 4 | 4 |
2014 | Aalto(Finland) | 2 | 8 |
EDNA(France) | 4 | ||
HDK(Sweden) | 2 | ||
2015 | Aalto(Finland) | 1 | 6 |
EDNA(France) | 2 | ||
ENSCI(France) | 1 | ||
HDK(Sweden) | 2 | ||
2016 | Aalto(Finland) | 1 | 4 |
EDNA(France) | 2 | ||
HDK(Sweden) | 1 | ||
2017 | AAU(Denmark) | 2 | 3 |
HDK(Sweden) | 1 | ||
2018 | EDNA(France) | 2 |
3 |
HDK(Sweden) |
1 |
||
2019 | EDNA(France) | 2 | 2 |
2021 | EDNA(France) | 3 | 3 |
2022 | EDNA(France) | 6 | 6 |
In order to strengthen practical business ability and a pragmatic insight, the students are given the opportunity to receive internship training from top designers whose distinguished works have been well acknowledged throughout the industrial design industry. IDAS also internationalizes the current internship program by sending students to well-known designer firms throughout Europe and other parts of the world.
Followings are the organizations & companies where IDAS has sent students as intern: