OBJECTIVE
Providing user oriented digital contents which coincide with a new media environment will become the core industry of the 21st century. The media has started to make enormous changes in human life and society by merging with computers to collect data, process it into information, and then distribute this information. To initiate these changes, leaders in the digital era must be professional with high planning abilities. Professionalism in contents planning, producing, and marketing, with a global sense and standard is a key factor for the survival strategy of the future digitalist. The Master of Design in Digital Media Design focuses on contents design and interaction design of digital media based on theoretical research, practice, and industry sponsored projects.
Contents Design
Premised on the basics of moving images such as TV and Film, digital media expands its area into mobile internet and digital broadcasting, and explores new possibilities of visual expression and contents beyond traditional moving images. Industry sponsored projects enable students to gain more hands-on experience in contents planning, scenario design, sound and marketing, as well as theoretical studies.
Interaction Design
Interaction design is about designing the behavior of products. Exploring product interaction occurs mainly through project work supported by practical workshops and lectures. This class encourages students to experiment, and supports the development of their own understanding of product interaction including software, physical interface and human-computer interaction.
CURRICULUM
Foundation
During the first year foundation students are required to earn 18 credits among foundation courses.
COURSE | COURSE | CREDITS | HOURS |
---|---|---|---|
Typo & Image I | 타이포와 이미지 I | 3 | 3 |
Typo & Image II | 타이포와 이미지 II | 3 | 3 |
Color | 색채 | 3 | 3 |
Computer Based Design I | 컴퓨터디자인기초 I | 3 | 3 |
Computer Based Design II | 컴퓨터디자인기초 II | 3 | 3 |
Drawing | 드로잉 | 3 | 3 |
Digital Photography | 디지털포토그래피 | 3 | 3 |
Basic Interface Design | 인터페이스디자인기초 | 3 | 3 |
Elective(1)
COURSE | COURSE | CREDITS | HOURS |
---|---|---|---|
Digital Media Design Studio I | 디지털미디어디자인스튜디오 I | 3 | 3 |
Digital Media Design Studio II | 디지털미디어디자인스튜디오 II | 3 | 3 |
Digital Media Design Studio III | 디지털미디어디자인스튜디오 III | 3 | 3 |
Media Environment Design Studio I | 미디어환경디자인스튜디오 I | 3 | 3 |
Media Environment Design Studio II | 미디어환경디자인스튜디오 II | 3 | 3 |
Public Media Design Studio I | 미디어환경디자인스튜디오 I | 3 | 3 |
Public Media Design Studio II | 공공미디어디자인스튜디오 II | 3 | 3 |
User Experience Design Studio I | 사용자경험디자인스튜디오 I | 3 | 3 |
User Experience Design Studio I | 사용자경험디자인스튜디오 II | 3 | 3 |
Thesis Research I | 논문연구 I | 3 | 3 |
Thesis Research II | 논문연구 II | 3 | 3 |
Elective(2)
COURSE | COURSE | CREDITS | HOURS |
---|---|---|---|
Augmented Space, Fashion & Object | 증강공간, 패션, 사물디자인 | 3 | 3 |
Avant-Garde Society, Science and Design | 아방가르드 사회, 과학과 디자인 | 3 | 3 |
Internet of Things Design | 사물인터넷디자인 | 3 | 3 |
Experimental Interaction I | 실험적 인터랙션 I | 3 | 3 |
Experimental Interaction II | 실험적 인터랙션 II | 3 | 3 |
Experimental Typography I | 실험적 타이포그래피 I | 3 | 3 |
Advanced Digital Photography | 디지털포토그래피고급 | 3 | 3 |
Digital Telepresence |
비주얼 텔레프레즌스 |
3 | 3 |
Scenario Development I | 시나리오개발 I | 3 | 3 |
Scenario Development II | 시나리오개발 II | 3 | 3 |
Brand Experience Design I |
브랜드 경험디자인 I |
3 | 3 |
Brand Experience Design II |
브랜드 경험디자인 II |
3 | 3 |
Visual Content Curation |
비주얼 콘텐츠 큐레이션 |
3 | 3 |
Visual Design Strategy |
비주얼 디자인 전략 |
3 | 3 |
Visual Innovation Design |
비주얼 혁신 디자인 |
3 | 3 |
Mobile App Design | 모바일앱 디자인 | 3 | 3 |
3D Pringting Modeling | 3D 프린팅 모델링 | 3 | 3 |
Moving Images | 동영상 연출제작 | 3 | 3 |
3D Animation | 3차원 영상제작 | 3 | 3 |
Service Design & Business | 서비스디자인과 비즈니스 | 3 | 3 |
Interactive Digital Contents Development I | 인터랙티브 디지털컨텐츠개발 I | 3 | 3 |
Interactive Digital Contents Development II | 인터랙티브 디지털컨텐츠개발 II | 3 | 3 |
Digital Character Modeling I | 디지털캐랙터모델링 I | 3 | 3 |
Digital Character Modeling II | 디지털캐랙터모델링 II | 3 | 3 |
Digital Character Business | 디지털캐랙터비즈니스 | 3 | 3 |
Design Nomad-Non Locative Manufacture | 디자인노마드-비위치 제조I | 3 | 3 |
Crypto Design-NFT | 암호화디자인-NFT | 3 | 3 |
Common
COURSE | COURSE | CREDITS | HOURS |
---|---|---|---|
Study Abroad I |
국제연수 I | 9 | 9 |
Study Abroad II |
국제연수 II | 9 | 9 |
Internship | 인턴쉽 | 3 | 3 |
Independent Study I | 개인연구 I | 3 | 3 |
Independent Study II | 개인연구 II | 3 | 3 |
International workshop I | 국제워크숍 I | 1 | 1 |
International workshop II | 국제워크숍 II | 1 | 1 |
Portfolio Technique | 포트폴리오테크닉 | 3 | 3 |
Design Practice | 디자인실무 | 3 | 3 |
Context & Humanity | 디자인컨텍스트 | 3 | 3 |
Public Environment Space Design | 공공환경과 공간디자인 | 3 | 3 |
Presentation Skills | 프리젠테이션기술 | 3 | 3 |
Space Design Management | 공간디자인경영 | 3 | 3 |
Cultural Design History |
디자인문화사 |
3 | 3 |
Design Research |
디자인연구 |
3 |
3 |
Design Thinking |
디자인사고 |
3 |
3 |
Creative Workshop |
창의워크숍 |
3 |
3 |
Thesis Research Methodology |
논문연구방법론 |
3 |
3 |
Human Factors for Designers |
디자인과 휴먼팩터 |
3 |
3 |
Human factors for Emerging Technology |
신기술과 휴먼팩터 |
3 |
3 |
Human Factor Based Convergence Project I |
휴먼팩터융합프로젝트 I |
6 |
6 |
Human Factor Based Convergence Project II |
휴먼팩터융합프로젝트 II |
6 |
6 |
International Convergence Project |
국제융합프로젝트 |
3 |
3 |